December 26, 2008
My Name on SportsCenter
Every Christmas, ESPN shows the names of every employee in the credits after SportsCenter. This is a screenshot with my name right in the middle.
Every Christmas, ESPN shows the names of every employee in the credits after SportsCenter. This is a screenshot with my name right in the middle.
ESPN has launched a redesign beta of the site to Insiders to preview before the site is officially launched for everyone. Here is a side-by-side comparison with the current frontpage and some highlights.
Robin Hood in a duel with Maverick is all I can picture in my head when I read an article or see something on TV about the election. Everyone talks about how Obama (Robin Hood) wants to spread the wealth around. Less imagination is needed for McCain (Maverick) because the media literally interchanges his name with maverick because he “crosses party lines.”
Kevin Rose’s Apple rumors from August 23rd 2008 ended up coming true 17 days later.
Summary of Engadget’s live blog of Apple’s Let’s Rock event:
I have always wanted the ability to drive two external monitors with my Macbook Pro. The ViDock achieves this by connecting an external video card (ATI 2600XT) with your MBP via the ExpressCard slot. This leaves the MBP’s video card intact, so you can drive the laptop display and 3 external displays over DVI (at 2560x1600 - read 30” LCD). All of these features for the low high price of $499
Read more from the people who make the ViDock at VillageTronic.
Or read the ViDock Review at Gizmodo.
I couldn’t find the schedule in a format like this, so I compiled this from various sources. I’d put TV information in, but all these games are on NBC or some NBC channel like USA, Universal, or the special Olympics channels.
| 2008 Beijing Olympics - USA Basketball Schedule | ||
| Date & Time | Group | Matchup |
| Aug 10 10:15 AM ET | Group B | USA vs China |
| Aug 12 8:00 AM ET | Group B | Angola vs USA |
| Aug 14 8:00 AM ET | Group B | USA vs Greece |
| Aug 16 10:15 AM ET | Group B | Spain vs USA |
| Aug 18 8:00 AM ET | Group B | USA vs Germany |
| Date & Time | Group | Matchup |
| Aug 20 2:30 AM ET | Quarterfinal | TBD |
| Aug 20 4:45 AM ET | Quarterfinal | TBD |
| Aug 20 8:00 AM ET | Quarterfinal | TBD |
| Aug 20 10:15 AM ET | Quarterfinal | TBD |
| Aug 22 8:00 AM ET | Semifinal | TBD |
| Aug 22 10:15 AM ET | Semifinal | TBD |
| Aug 24 12:00 AM ET | Bronze | TBD |
| Aug 24 2:30 AM ET | Gold | TBD |
| 2008 Beijing Olympics - Complete Basketball Schedule | ||
| Date & Time | Group | Matchup |
| Aug 9 9:00 PM ET | Group A | Russia vs Iran |
| Aug 10 4:45 AM ET | Group A | Lithuania vs Argentina |
| Aug 10 8:00 AM ET | Group A | Australia vs Croatia |
| Aug 11 11:15 PM ET | Group A | Croatia vs Russia |
| Aug 11 9:00 PM ET | Group A | Iran vs Lithuania |
| Aug 12 10:15 AM ET | Group A | Argentina vs Australia |
| Aug 13 11:15 PM ET | Group A | Australia vs Iran |
| Aug 14 10:15 AM ET | Group A | Argentina vs Croatia |
| Aug 14 4:45 AM ET | Group A | Lithuania vs Russia |
| Aug 15 11:15 PM ET | Group A | Russia vs Australia |
| Aug 16 2:30 AM ET | Group A | Croatia vs Lithuania |
| Aug 16 4:45 AM ET | Group A | Iran vs Argentina |
| Aug 17 11:15 PM ET | Group A | Australia vs Lithuania |
| Aug 17 9:00 PM ET | Group A | Iran vs Croatia |
| Aug 18 10:15 AM ET | Group A | Argentina vs Russia |
| Date & Time | Group | Matchup |
| Aug 9 11:15 PM ET | Group B | Germany vs Angola |
| Aug 10 2:30 AM ET | Group B | Spain vs Greece |
| Aug 12 2:30 AM ET | Group B | Greece vs Germany |
| Aug 12 4:45 AM ET | Group B | China vs Spain |
| Aug 13 9:00 PM ET | Group B | Germany vs Spain |
| Aug 14 2:30 AM ET | Group B | Angola vs China |
| Aug 15 9:00 PM ET | Group B | Greece vs Angola |
| Aug 16 8:00 AM ET | Group B | China vs Germany |
| Aug 18 2:30 AM ET | Group B | Greece vs China |
| Aug 18 4:45 AM ET | Group B | Angola vs Spain |
Watching the Olympics reminds me of my high school days when I was a competitive track & field athlete. It has been a long time, so I forgot most of my personal records. I did a little googling and found a couple of my results from the past. I am sure I had results better than these (ran a 11.87 in the 100m), but these results are a good start :)